Brand ELS
Power
  • 6.0W
  • 7.5W
  • 8.0W
  • 10.5W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 300lm
  • 550lm
CRI
  • Ra83
  • Ra98
Distribution
  • Symmetrical
Finish
  • White
Control
  • Integral
Control Protocol
  • Fixed Output
IP
  • 20
Mounting
  • Surface
  • Wall
Options
Eclipse 200 Tall XTM
Eclipse 210 Tall 10.5W 98-CRI 3000K NON DIM 10.5W 3000°K Ra98 550lm White Fixed Output
Eclipse 210 Tall 10.5W 98-CRI 4000K NON DIM 10.5W 4000°K Ra98 550lm White Fixed Output
Eclipse 210 Tall 7.5W 98-CRI 3000K NON DIM 7.5W 3000°K Ra98 300lm White Fixed Output
Eclipse 210 Tall 7.5W 98-CRI 4000K NON DIM 7.5W 4000°K Ra98 300lm White Fixed Output
Eclipse 210 Tall XTM 6W 83-CRI 3000K NON DIM 6.0W 3000°K Ra83 300lm White Fixed Output
Eclipse 210 Tall XTM 6W 83-CRI 4000K NON DIM 6.0W 4000°K Ra83 300lm White Fixed Output
Eclipse 210 Tall XTM 8W 83-CRI 3000K NON DIM 8.0W 3000°K Ra83 550lm White Fixed Output
Eclipse 210 Tall XTM 8W 83-CRI 4000K NON DIM 8.0W 4000°K Ra83 550lm White Fixed Output

Enquiry Form

Name(Required)