Brand ELS
Collection Luxient Pendant
Power
  • 28.0W
  • 38.0W
Colour Temp
  • 3000°K
  • 4000°K
Output
  • 2477lm
  • 2681lm
  • 2685lm
  • 2922lm
  • 3720lm
  • 3795lm
CRI
  • Ra95
Beam
  • 55°
  • 85°
Distribution
  • Symmetrical
Finish
  • Black
  • White
Control Protocol
  • DALI
  • Fixed Output
  • Phase DIM - TE
IP
  • 20
Mounting
  • Ceiling
  • Suspended
Options
Luxient 150 Pendant
LUXIENT PENDANT 150 500mA 55DEG 3000K NON DIM 28.0W 3000°K Ra95 55° 2477lm Black, White Fixed Output
LUXIENT PENDANT 150 500mA 55DEG 4000K NON DIM 28.0W 4000°K Ra95 55° 2681lm Black, White Fixed Output
LUXIENT PENDANT 150 500mA 85DEG 3000K NON DIM 28.0W 3000°K Ra95 85° 2685lm Black, White Fixed Output
LUXIENT PENDANT 150 500mA 85DEG 4000K NON DIM 28.0W 4000°K Ra95 85° 2922lm Black, White Fixed Output
LUXIENT PENDANT 150 800mA 55DEG 3000K NON DIM 38.0W 3000°K Ra95 55° 3720lm Black, White Fixed Output
LUXIENT PENDANT 150 800mA 55DEG 4000K NON DIM 38.0W 4000°K Ra95 55° 3795lm Black, White Fixed Output
LUXIENT PENDANT 150 800mA 85DEG 3000K NON DIM 38.0W 3000°K Ra95 85° 3720lm Black, White Fixed Output
LUXIENT PENDANT 150 800mA 85DEG 4000K NON DIM 38.0W 4000°K Ra95 85° 3795lm Black, White Fixed Output
LUXIENT PENDANT 150 500mA 55DEG 3000K TRAILING EDGE DIM 28.0W 3000°K Ra95 55° 2681lm Black, White Phase DIM - TE
LUXIENT PENDANT 150 500mA 55DEG 3000K TRAILING EDGE DIM 28.0W 3000°K Ra95 55° 2681lm Black, White Phase DIM - TE

Enquiry Form

Name(Required)